Launch | Announced | 2024, March 25 |
---|---|---|
Status | Available to order. Released 2024, Q4 |
Performance | Power | AWD 400 kW (544 hp) |
---|---|---|
Torque | 686 Nm (506 lb-ft) | |
Acceleration | 4.5 sec 0-100 km/h | |
Max speed | 190 km/h (118 mph) |
Battery | Capacity | 140 kWh total |
---|---|---|
Tech | Liquid-cooled NMC Qilin battery | |
Range | ||
Consumption | ||
Recuperation | Yes | |
Heat pump | Yes | |
AC Charging | Type 2 | |
DC Charging | CCS, 10-80% in 28 min |
Body | Type | 5 door Van, 6 seats |
---|---|---|
Platform | SEA | |
Dimensions | 5209 x 2024 x 1848 mm (205.1 x 79.7 x 72.8 in) | |
Drag coef. | 0.27 Cd | |
Wheelbase | 3205 mm (126.2 in) | |
Clearance | 122 mm (4.8 in) | |
Weight | EU: 2906 kg unladen, 3320 kg gross | |
Suspension | Double-wishbone multi-link independent suspension, air suspension, CCD electromagnetic damping | |
Wheels | R19, R20 | |
Trunk | EU: 376 l, 2979 l max | |
Frunk | No | |
Towing | Yes |
Displays | Center | 15.4" touchscreen |
---|---|---|
Driver's | 10.25" | |
Head-up | No | |
15.6" passengers display (top mounted) |
Comfort | Seats | Heated and ventilated seats |
---|---|---|
Roof | Panoramic glass roof | |
Parking aids | Front and rear sensors, 360 camera, reversing camera, autonomous park assist | |
Connectivity |
Safety | Airbags | Front, side, rear, head airbag system |
---|---|---|
Driving aids | 1 mmWave radar, 7 8MP cameras, 4 2MP cameras, 12 sensors. Front Cross Traffic Alert, Traffic Sign Information, Front and Rear Parking Assist, Rear Cross Traffic Alert, Parking Emergency Brake, Autonomous parking, Remote parking assist, Automatic preventive breaking, High Beam Assist, Lane Departure Warning, Lane Center Assist, Forward and Rear Collision Warning |
Missing address